Energy Efficiency
The ENERGY STAR® label was created by the Environmental Protection Agency (EPA) and U.S. Department of Energy (DOE) to help consumers quickly and easily identify windows and other products that save energy.
Results are already adding up. Americans, with the help of ENERGY STAR®, saved enough energy in 2005 alone to avoid greenhouse gas emissions equivalent to those from 23 million cars - all while saving $12 billion on their utility bills.
Amerimax windows proudly carry the ENERGY STAR® label and are American Architectural Manufacturers Association (AAMA) and National Fenestration Rating Council (NFRC) tested and certified. Amerimax products with the Ameriglass ig™ system meet or exceed the minimum ENERGY STAR® criteria for energy efficiency in all climate regions.
By selecting Amerimax, you are buying technologically advanced windows with unsurpassed energy efficiency that will deliver years of energy savings.

Windows That Measure Up
The NFRC Label
The NFRC has developed a window energy rating system based on Whole Product (Total Window) performance.
The National Fenestration Rating Council (NFRC) energy performance label can help you determine how well a product will perform the functions of helping to cool your building in the summer, warm your building in the winter, keep out wind, and resist condensation. By using the information contained on the label, builders and consumers can reliably compare one product with another, and make informed decisions about the windows, doors, and skylights they buy.
NFRC adopted a new energy performance label in 2005. It lists the manufacturer, describes the product, provides a source for additional information, and includes ratings for one or more energy performance characteristics.
The information contained on the label is also available in the NFRC's online Certified Products Directory. http://www.nfrc.org/
The definitions for the terms are:
U-Factor (U)
U-factor measures how well a product prevents heat from escaping. The
rate of heat loss is indicated in terms of the U-factor (U-value) of a
window assembly. U-Factor ratings generally fall between 0.20 and 1.20.
The insulating value is indicated by the R-value, which is the inverse
of the U-value. The lower the U-value, the greater a window's
resistance to heat flow and the better its insulating value.
Solar Heat Gain Coefficient (SHGC)
The Solar Heat Gain Coefficient (SHGC) measures how well a window
blocks heat from sunlight. The SHGC is the fraction of the heat from
the sun that enters through a window. SHGC is expressed as a number
between 0 and 1. The lower a window's SHGC, the less solar heat it
transmits.
Visible Light Transmittance (VT)
Visible Transmittance (VT) measures how much light comes through a
product. The visible transmittance is an optical property that
indicates the amount of visible light transmitted. VT is expressed as a
number between 0 and 1. The higher the VT, the more light is
transmitted.
Condensation Resistance* (CR)
Condensation Resistance (CR) measures the ability of a product to
resist the formation of condensation on the interior surface of that
product. The higher the CR rating, the better that product is at
resisting condensation formation. While this rating cannot predict
condensation, it can provide a credible method of comparing the
potential of various products for condensation formation. CR is
expressed as a number between 0 and 100. *This rating is optional and
manufacturers can choose not to include it.
Masters Grande Series (Total Window Values) |
||||
| Double Hung 4900 CPD# - AMX-K-5 | U Value | SHGC | VT | CR |
| Clear/Low E 272 | .33 | .34 | .58 | 50 |
| Clear/Low E 272/Argon | .30 | .33 | .58 | 53 |
| Clear/Low E 240 | .34 | .21 | .32 | 50 |
| Clear/Low E 240/Argon | .30 | .20 | .32 | 53 |
| Horizontal Slider 4800 CPD# - AMX-K-4 | ||||
| Clear/Low E 272 | .33 | .34 | .58 | 50 |
| Clear/Low E 272/Argon | .30 | .33 | .58 | 53 |
| Clear/Low E 240 | .34 | .21 | .32 | 50 |
| Clear/Low E 240/Argon | .30 | .20 | .32 | 52 |
| Picture Window 4900 CPD# - AMX-K-6 | ||||
| Clear/Low E 272 | .34 | .35 | .64 | 44 |
| Clear/Low E 272/Argon | .31 | .34 | .60 | 56 |
| Clear/Low E 240 | .35 | .22 | .33 | 53 |
| Clear/Low E 240/Argon | .31 | .21 | .33 | 55 |
Craftsman Portriat Series (Total Window Values) |
||||
| Single Hung 3900 CPD# - AMX-K-2 | U Value | SHGC | VT | CR |
| Clear/Low E 272 | .35 | .33 | .56 | 51 |
| Clear/Low E 272/Argon | .31 | .33 | .56 | 53 |
| Clear/Low E 240 | .35 | .21 | .31 | 50 |
| Clear/Low E 240/Argon | .32 | .20 | .31 | 53 |
| Horizontal Slider 3800 CPD# - AMX-K-1 | ||||
| Clear/Low E 272 | .35 | .33 | .57 | 51 |
| Clear/Low E 272/Argon | .31 | .33 | .57 | 54 |
| Clear/Low E 240 | .35 | .21 | .32 | 51 |
| Clear/Low E 240/Argon | .32 | .20 | .32 | 54 |
| Picture Window 3900 CPD# - AMX-K-3 | ||||
| Clear/Low E 272 | .34 | .35 | .60 | 53 |
| Clear/Low E 272/Argon | .30 | .34 | .60 | 56 |
| Clear/Low E 240 | .34 | .22 | .33 | 53 |
| Clear/Low E 240/Argon | .30 | .21 | .33 | 55 |
Aristocrat Casement Series (Total Window Values) |
||||
| Casement CPD# - AMX-K-9 | U Value | SHGC | VT | CR |
| Clear/Low E 272 | .31 | .28 | .47 | 54 |
| Clear/Low E 272/Argon | .29 | .28 | .47 | 57 |
| Clear/Low E 240 | .32 | .17 | .26 | 54 |
| Clear/Low E 240/Argon | .29 | .17 | .26 | 56 |
| Awning CPD#- AMX-K-10 | ||||
| Clear/Low E 272 | .31 | .28 | .47 | 52 |
| Clear/Low E 272/Argon | .28 | .28 | .47 | 56 |
| Clear/Low E 240 | .32 | .17 | .26 | 52 |
| Clear/Low E 240/Argon | .29 | .17 | .26 | 55 |
| Casement Picture Window CPD#- AMX-K-11 | ||||
| Clear/Low E 272 | .31 | .32 | .56 | 53 |
| Clear/Low E 272/Argon | .27 | .32 | .56 | 56 |
| Clear/Low E 240 | .31 | .20 | .31 | 53 |
| Clear/Low E 240/Argon | .28 | .20 | .31 | 56 |
New Horizon - Riviera French Slider Patio Doors (Total Product Values) |
||||
| NH Patio Door 5800 CPD#- AMX-K-7 | U Value | SHGC | VT | CR |
| Clear/Low E 272 | .33 | .34 | .59 | 50 |
| Clear/Low E 272/Argon | .29 | .34 | .59 | 52 |
| Clear/Low E 240 | .33 | .21 | .03 | 49 |
| Clear/Low E 240/Argon | .29 | .21 | .33 | 52 |
| RFS Patio Door 5804 CPD# - AMX-K-8 | ||||
| Clear/Low E 272 | .36 | .28 | .47 | 49 |
| Clear/Low E 272/Argon | .33 | .28 | .47 | 52 |
| Clear/Low E 240 | .37 | .18 | .26 | 49 |
| Clear/Low E 240/Argon | .34 | .17 | .26 | 51 |
* ENERGY STAR is a registered mark owned by the U.S. government.





