| Property | FusionTHP | Competitor 1 (laminated to lauan) | Competitor 2 (laminated to lauan) | Test Method |
| Tensile Strength (psi) | 8,000 | 3,800 | 2,610 | ASTM D-638-03 |
| Tensile Modulus (mpsi) | 1.06 | 0.62 | 0.65 | ASTM D-638-03 |
| Flexural Strength (psi) | 32,940 | 22,420 | 16,900 | ASTM D-790-03 |
| Flexural Modulus (mpsi) | 3.67 | 2.06 | 1.64 | ASTM D-790-03 |
| Izod Impact (ft. lbs./ inch) | 5.74 | 2.97 | 2.00 | ASTM D-256-05 |
| Glass Content (%) | 20% | 20% | 20% | ASTM D-2584-02 |
| QUV Color Shift* (ΔE) | 2.85 | 4.29 | 4.71 | ASTM G53 |
| Salt Spray | Pass | Pass | Pass | ASTM B117-03 |
Source: OCM Test Lab – Anaheim, CA (10/6/05 and 4/10/06)
*QUV-B (96 hours)
Tensile Strength: Measures how much of a load a material can take before it fractures or breaks when it is in the process of being stretched.
Tensile Modulus: A number associated with pulling or stretching a material (tension) and how much it elongates when a certain load is applied.
Flexural Strength: Measures how much of a load a material can take before it fractures or breaks when it is in the process of being flexed.
Flexural Modulus: A number associated with the flexibility or stiffness of a material. It indicates how far a material will bend when a certain load is applied.
Izod Impact: Measures the amount of impact a material can withstand.
Fusion THP
Technical Properties
Warranty
Handling & Storage
Specifications
Repair
Leadership Team